Teaching
Teaching portfolio
Undergraduate and graduate teaching in statistics, probability, stochastic processes, survival analysis, and linear models.
| Semester | Course | Enrollment | Median review |
|---|---|---|---|
| Fall 2023 | MATH 434 Survival Analysis | 11 | 4.2 |
| Spring 2024 | MATH 439 Linear Models | 44 | 4.4 |
| Spring 2024 | MATH 493 Probability | 19 | 4.3 |
| Fall 2024 | SDS 434 Survival Analysis | 8 | 4.3 |
| Spring 2025 | SDS 495 Stochastic Process | 49 | 4.3 |
| Fall 2025 | SDS 4120/5120 Survival Analysis | 22 | 4.5 |
| Spring 2026 | SDS 4070/5070 Stochastic Process | 26 | 4.8 |
Areas of instruction
- Regression and linear models
- Probability and stochastic processes
- Survival analysis
- Statistical computing
Teaching philosophy
I emphasize mathematical foundations, transparent statistical reasoning, reproducible computation, and the interpretation of methods through real data applications.